S.No | Particulaars | Amount (Rs.) |
---|---|---|
One – Time Fee to be Collected diring Admission | ||
1 | Admission Fees | 200 |
2 | Registration/Administration/Recognition (Anna University Fees) | 1200* |
3 | Sports Fees | 200 |
4 | Certificate Verification Fees (Dote) | 15 |
5 | Regulation, Curriculum, Syllabus Fees | 200 |
6 | Medical Insurance | 200 |
Refundable deposits | ||
7 | Institutuion deposit | 500 |
8 | Library deposit | 500 |
Fee Collected per Annum | ||
9 | Tution Fee | 2000 |
10 | Development Charges | 1000 |
11 | Special Fee | 1500 |
12 | Library fee | 100 |
13 | Computer Charges | 1250 |
14 | Education media service cahrges | 50 |
15 | Internet Society fee | 75 |
16 | University Cultural & Professional society fee | 50 |
17 | Students accident and medical relief fund | 100 |
18 | Registration and Enrolment fee | 200 |
19 | HSC mark sheet verification fee | 10 |
20 | Red cross Society membership fee | 10 |
21 | Flag Day Collection | 10 |
22 | NSS Membership fee | 10 |
TOTAL | 9,380 |
SC/ST Students are exempted from payment of Tution fees only *Rs.1700/- for other State Student
FEE STRUCTURE FOR PART – TIME B.E STUDENTS
S.No | Particulars | Amount (Rs.) |
---|---|---|
Non – refundable one time fee (Payable only at the time of Admission) | ||
1 | Admission fee | 200 |
2 | Registration/Administration/Recognition (Anna University Fees) | 1200* |
Refundable Deposit (Repayable at the time of leaving the course) | ||
3 | Institution deposit | 1000 |
4 | Library deposit | 1000 |
Payable Every Semester | ||
5 | Tuition fee | 2000 |
6 | Development fee | 1500 |
7 | Library fee | 50 |
8 | Computer charges | 725 |
9 | Special charges | 750 |
10 | Educational media service charges | 50 |
11 | Internet Society fee | 75 |
12 | University Cultural & Professional Society charges | 50 |
13 | Student Acident & Medical Relief fund | 100 |
14 | Registration & Enrollment fee | 200 |
15 | Red cross society Membership fee | 10 |
16 | Flag Day Collection | 10 |
TOTAL | 8,920 |
SC/ST Students are exempted from payment of Tution fees only *Rs.1700/- for other State Student
FEE STRUCTURE OF M.E/MCA STUDENTS (Full – Time & Part – Time)
S.No | Particulars | Amount (Rs.) |
---|---|---|
One Time Fee During Admission | ||
1 | Admission fees | 200 |
2 | Registration/Administration/Recognition (Anna University Fees) | 1200* |
3 | Sports Fees | 200 |
4 | Certificate Verification Fees (Dote) | 15 |
5 | Regulation, Curriculum, Syllabus Fees | 200 |
6 | Medical Insurance | 200 |
Refundable Deposits | ||
7 | Institution Deposits | 500 |
8 | Library Deposits | 500 |
Fees to be Collected per Annum | ||
9 | Tution Fee | 2000 |
10 | Development charges | 2000 |
11 | Special fees | 1500 |
12 | Library fees | 100 |
13 | Computer charges | 1200 |
14 | Education media service charges | 50 |
15 | Internet Society fee | 75 |
16 | University Cultural & Professional Society fee | 50 |
17 | Students accident and Medical relief fund | 100 |
18 | Registration & Enrollment fee | 200 |
19 | HSC Marksheet verification fee (per certificate) | 10 |
20 | Redcross Society membership fee | 10 |
21 | Flag Day Collection | 10 |
TOTAL | 10,320 |
SC/ST Students are exempted from payment of Tution fees only *Rs.1700/- for other State Student
HOSTEL FEES
S.No | Details of Expenditure | Amount (Rs.) | ||||||
---|---|---|---|---|---|---|---|---|
I Year | II Year | III Year | IV Year | Total | ||||
1 | Caution Deposits (Refundable) | 5000 | – | – | – | 5000 | ||
2 | Establishment Charges | 2750 | 2750 | 2750 | 2750 | 11000 | ||
3 | Block Development Charges | 1000 | 1000 | 1000 | 1000 | 4000 | ||
4 | Room Rent per Year | 200 | 200 | 200 | 200 | 800 | ||
5 | Electricity Charges per Year | 250 | 250 | 250 | 250 | 1000 | ||
6 | Admission Fees | 200 | – | – | – | 200 | ||
7 | Amenties Charges | 300 | 300 | 300 | 300 | 1200 | ||
8 | Approximate Mess Bill to be paid per annum at rate of Rs. 1200/- month | 14400 | 14400 | 14400 | 14400 | 57600 | ||
9 | Total anticipated approximate expenditure during four years | 24100 | 18900 | 18900 | 18900 | 80800 |
NB: Caution deposit will be refunded only at the time of issuing the T.C. Caution Deposit will not be refunded even if they vocate the hostel in the middle of the course.